소스 검색

Periodic task examples too easily confused

Ask Solem 10 년 전
부모
커밋
2dc3de9dda
1개의 변경된 파일9개의 추가작업 그리고 9개의 파일을 삭제
  1. 9 9
      docs/userguide/periodic-tasks.rst

+ 9 - 9
docs/userguide/periodic-tasks.rst

@@ -220,20 +220,20 @@ The syntax of these crontab expressions are very flexible.  Some examples:
 | ``crontab(minute=0, hour='*/3,8-17')``  | Execute every hour divisible by 3, and     |
 |                                         | every hour during office hours (8am-5pm).  |
 +-----------------------------------------+--------------------------------------------+
-| ``crontab(day_of_month='2')``           | Execute on the second day of every month.  |
+| ``crontab(0, 0, 0, day_of_month='2')``  | Execute on the second day of every month.  |
 |                                         |                                            |
 +-----------------------------------------+--------------------------------------------+
-| ``crontab(day_of_month='2-30/3')``      | Execute on every even numbered day.        |
-|                                         |                                            |
+| ``crontab(0, 0, 0,'``                   | Execute on every even numbered day.        |
+|         ``day_of_month='2-30/3')``      |                                            |
 +-----------------------------------------+--------------------------------------------+
-| ``crontab(day_of_month='1-7,15-21')``   | Execute on the first and third weeks of    |
-|                                         | the month.                                 |
+| ``crontab(0, 0, 0,``                    | Execute on the first and third weeks of    |
+|         ``day_of_month='1-7,15-21')``   | the month.                                 |
 +-----------------------------------------+--------------------------------------------+
-| ``crontab(day_of_month='11',``          | Execute on 11th of May every year.         |
-|         ``month_of_year='5')``          |                                            |
+| ``crontab(0, 0, 0, day_of_month='11',`` | Execute on 11th of May every year.         |
+|          ``month_of_year='5')``         |                                            |
 +-----------------------------------------+--------------------------------------------+
-| ``crontab(month_of_year='*/3')``        | Execute on the first month of every        |
-|                                         | quarter.                                   |
+| ``crontab(0, 0, 0,``                    | Execute on the first month of every        |
+|         ``month_of_year='*/3')``        | quarter.                                   |
 +-----------------------------------------+--------------------------------------------+
 
 See :class:`celery.schedules.crontab` for more documentation.